AI-based service platform | Zendesk
$19/mo
Visit Zendesk →Zendesk and Zoho Desk compared on price, channels, and ecommerce fit. Zoho Desk has the lower entry price ($12/mo vs $19/mo). Neither is Shopify-native, though both integrate with common stacks.
| Feature | Zendesk | Zoho Desk |
|---|---|---|
| Starting price | $19/mo | $12/mo |
| Pricing model | per-agent | per-agent |
| Free tier | Yes | Yes |
| Shopify native | No | No |
| Channels | email, live chat, phone | email, social, live chat, phone, whatsapp, instagram… |
| Key features | Automate resolution tasks with AI agents, Support for all channel integrations, Advanced automation and AI-based insights, Enhanced security and governance, Improved customer service quality | AI-powered customer support, Multi-channel support, Customizable workflows, Knowledge base creation, Real-time dashboards… |
| Integrations | Slack, Shopify | Zoho ecosystem, OpenAI, DeepSeek |
| Target segment | SMB, ecommerce, mid-market, enterprise… | SMB, ecommerce |
| Founded | 2010 | 2012 |
AI-based service platform | Zendesk
$19/mo
Visit Zendesk →AI customer service software for every business
$12/mo
Visit Zoho Desk →Pricing and features sourced from vendor sites; verify before purchasing.